
## Region: us-east-1 (N=200 | 2026-10-18T21:05:45Z)

| Metric | Min (ms) | Median p50 (ms) | Mean (ms) | p95 (ms) | p99 (ms) | Max (ms) |
|---|---|---|---|---|---|---|
| **Local Uncached Hybrid Retrieval** | 1.5213 | **1.9085** | 1.9698 | 2.3968 | 2.6517 | 3.4961 |
| **Local Warm Cache (LRU Hit)** | 0.0022 | **0.0028** | 0.003 | 0.0038 | 0.0056 | 0.0168 |
| **Local SQLite FTS5 Search** | 0.5852 | **0.7198** | 0.7716 | 1.0757 | 1.722 | 2.2796 |
| **Local 933-Edge DAG Traversal** | 0.067 | **0.0793** | 0.0842 | 0.1009 | 0.1742 | 0.2987 |
| **Live WAN Round-Trip (HTTPS)** | 93.5628 | **141.4588** | 170.7863 | 317.1796 | 359.2462 | 359.2462 |

- **Cold-Boot Binary Index Deserialization**: 11.434 ms
- **Detailed CSV**: `latency_results_us-east-1.csv`

## Region: westus2 (N=200 | 2026-10-18T21:05:51Z)

| Metric | Min (ms) | Median p50 (ms) | Mean (ms) | p95 (ms) | p99 (ms) | Max (ms) |
|---|---|---|---|---|---|---|
| **Local Uncached Hybrid Retrieval** | 1.5506 | **1.93** | 1.9521 | 2.3361 | 2.5368 | 3.7282 |
| **Local Warm Cache (LRU Hit)** | 0.0021 | **0.0029** | 0.0033 | 0.0039 | 0.0046 | 0.0642 |
| **Local SQLite FTS5 Search** | 0.6127 | **0.7311** | 0.7959 | 1.0016 | 1.4259 | 4.3222 |
| **Local 933-Edge DAG Traversal** | 0.0722 | **0.0825** | 0.0853 | 0.1031 | 0.1428 | 0.157 |
| **Live WAN Round-Trip (HTTPS)** | 101.4473 | **129.2189** | 202.4139 | 392.0302 | 1116.9393 | 1116.9393 |

- **Cold-Boot Binary Index Deserialization**: 13.557 ms
- **Detailed CSV**: `latency_results_westus2.csv`

## Region: eu-west-1 (N=200 | 2026-10-18T21:05:55Z)

| Metric | Min (ms) | Median p50 (ms) | Mean (ms) | p95 (ms) | p99 (ms) | Max (ms) |
|---|---|---|---|---|---|---|
| **Local Uncached Hybrid Retrieval** | 1.4253 | **2.0022** | 2.0016 | 2.3531 | 2.9 | 3.6142 |
| **Local Warm Cache (LRU Hit)** | 0.0023 | **0.0031** | 0.0033 | 0.0038 | 0.0051 | 0.0413 |
| **Local SQLite FTS5 Search** | 0.6477 | **0.7674** | 0.8309 | 0.9981 | 3.5176 | 3.9562 |
| **Local 933-Edge DAG Traversal** | 0.0758 | **0.0842** | 0.0887 | 0.1141 | 0.1732 | 0.2385 |
| **Live WAN Round-Trip (HTTPS)** | 102.5609 | **132.6184** | 131.4648 | 168.2758 | 196.6622 | 196.6622 |

- **Cold-Boot Binary Index Deserialization**: 11.231 ms
- **Detailed CSV**: `latency_results_eu-west-1.csv`
